| Sl. No. | Information | Uploaded Document |
|---|---|---|
| 1 | Copies of Affiliation Letter | — |
| 2 | Copies of Trust Deed | View Details |
| 3 | Copy of No Objection Certificate (NOC) Issued by the State Govt. / UT | View Details |
| 4 | Copy of Recognition Certificate | View Details |
| 5 | Copy of Valid Building Safety Certificate Issued by Department of Public Works | View Details |
| 6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | View Details |
| 7 | Copies of Valid Water, Health and Sanitation Certificates | View Details |
| 8 | Copies of Land Certificates | View Details |
| 9 | Self Declaration | View Details |
| S. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | View Details |
| 2 | Annual Academic Calendar | View Details |
| 3 | List of School Management Committee (SMC) | View Details |
| 4 | List of Parents Teachers Association (PTA) Members | View Details |
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (Sq. Mt) | — |
| 2 | No. and Size of the Classrooms (in Sq. Mt) |
0 (Running Classrooms)
0 (Vacant Classrooms)
|
| 3 | No. and Size of Laboratories Including Computer Labs (Sq. Mt) |
0 (Composite, Mathematics Lab)
0 (Computer Lab)
|
| 4 | Internet Facility | Yes |
| 5 | No. of Girls' Toilet | 0 |
| 6 | No. of Boys' Toilet | 0 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | View Video |